Nightly Rates & Availability:
Date/Rate. All rates are nightly.
February 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 1400 | 2 1400 | 3 1400 | 4 1400 |
5 1400 | 6 1400 | 7 1400 | 8 1400 | 9 1400 | 10 1400 | 11 1400 |
12 1400 | 13 1400 | 14 1400 | 15 1400 | 16 1400 | 17 1400 | 18 1400 |
19 1400 | 20 1400 | 21 1400 | 22 1400 | 23 1400 | 24 1400 | 25 1400 |
26 1400 | 27 1400 | 28 1400 | 29 1400 | |
March 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 1400 | 2 1400 | 3 1400 |
4 1400 | 5 1400 | 6 1400 | 7 1400 | 8 1400 | 9 1400 | 10 1400 |
11 1400 | 12 1400 | 13 1400 | 14 1400 | 15 1400 | 16 1400 | 17 1400 |
18 1400 | 19 1400 | 20 1400 | 21 1400 | 22 1400 | 23 1400 | 24 1400 |
25 1400 | 26 1400 | 27 1400 | 28 1400 | 29 1400 | 30 1400 | 31 1400 |
April 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
1 1000 | 2 1000 | 3 1000 | 4 1000 | 5 1000 | 6 1000 | 7 1000 |
8 1000 | 9 1000 | 10 1000 | 11 1000 | 12 1000 | 13 1000 | 14 1000 |
15 1000 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
View more calendar months >>
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
BDRMS5
|
BATHS4
|
SLEEPS9
|
RATINGDeluxe
|
BLOCKS TO LIFT10+
|
This spectacular three-level 5-bedroom, 3-bath deluxe private home sits on Red Mountain and has breathtaking views of the entire Roaring Fork Valley.
The upper level has majestic views of Aspen Mountain, Aspen Highlands and Snowmass. All three are visible from the kitchen, living room, formal dining room and private deck. The kitchen also has its own private dining area, and the deck features seating for 8 and a BBQ grill. A wood-burning fireplace accents the spacious living area and formal dining area.
Private home amenities include a jetted tub in the master bathroom; a private sitting area in the master bedroom with views of the entire Roaring Fork Valley; private entry for guest master suite; TVs in most bedrooms and the living room; and recently updated furniture.
| Aspen Airport Transfer |
Deck |
Dishwasher |
| Fireplace |
Fishing near |
Garage |
| Golf nearby |
Health Club |
Internet |
| Laundry |
Skiing |
Tennis near |
| Fireplace: |
Wood |
TV in Master Bedroom: |
Yes |
| Pool: |
No |
Washer/Dryer: |
Unit |
| Hot Tub: |
No |
High Speed Internet: |
No |
| View: |
Aspen Mountain |
Unit Code: |
RUBEL |
730 East Durant Avenue
|