Nightly Rates & Availability:
Date/Rate. All rates are nightly.
February 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 458 | 2 458 | 3 458 | 4 458 |
5 458 | 6 458 | 7 458 | 8 458 | 9 458 | 10 458 | 11 458 |
12 458 | 13 458 | 14 458 | 15 458 | 16 458 | 17 458 | 18 458 |
19 458 | 20 458 | 21 458 | 22 458 | 23 458 | 24 458 | 25 458 |
26 458 | 27 458 | 28 458 | 29 458 | |
March 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 458 | 2 458 | 3 458 |
4 458 | 5 458 | 6 458 | 7 458 | 8 458 | 9 458 | 10 458 |
11 458 | 12 458 | 13 458 | 14 458 | 15 458 | 16 458 | 17 458 |
18 458 | 19 458 | 20 458 | 21 458 | 22 458 | 23 458 | 24 458 |
25 458 | 26 458 | 27 458 | 28 458 | 29 458 | 30 458 | 31 458 |
April 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
1 304 | 2 304 | 3 304 | 4 304 | 5 304 | 6 304 | 7 304 |
8 304 | 9 304 | 10 304 | 11 304 | 12 304 | 13 304 | 14 304 |
15 304 | 16 304 | 17 304 | 18 304 | 19 304 | 20 304 | 21 304 |
22 304 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
View more calendar months >>
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
BDRMS2
|
BATHS2
|
SLEEPS4
|
RATINGDeluxe
|
BLOCKS TO LIFT4
|
This elegant top-floor 2-bedroom, 2-bath deluxe condominium features stone wood-burning fireplace, hardwood floors and other high-end finishes, and is only four blocks to the Silver Queen Gondola and downtown Aspen.
This stunning unit is highlighted by flatscreen TVs and an updated kitchen with stainless steel appliances and bathrooms with steam showers.
Complex amenities include on-site check in and front desk services, on-site laundry, heated pool, free on-site parking, free Aspen airport transfers, free wireless internet and an on-site group gathering room.
During ski season the Silverglo complex provides shuttle transportation to downtown Aspen and the gondola.
| Aspen Airport Transfer |
Dishwasher |
Fireplace |
| Fishing near |
Golf nearby |
Health Club |
| Heated Pool |
Internet |
Laundry |
| Parking |
Pool |
Skiing |
| Tennis near |
| Fireplace: |
Wood |
TV in Master Bedroom: |
Yes |
| Pool: |
Yes |
Washer/Dryer: |
Building |
| Hot Tub: |
No |
High Speed Internet: |
Yes |
| View: |
Residential/Partial Mountain Views |
Unit Code: |
SG305 |
940 Waters Avenue
|