Nightly Rates & Availability:
Date/Rate. All rates are nightly.
February 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 510 | 2 510 | 3 510 | 4 510 |
5 510 | 6 510 | 7 510 | 8 510 | 9 510 | 10 510 | 11 510 |
12 510 | 13 510 | 14 510 | 15 510 | 16 510 | 17 510 | 18 510 |
19 510 | 20 510 | 21 510 | 22 510 | 23 510 | 24 510 | 25 510 |
26 510 | 27 510 | 28 510 | 29 510 | |
March 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 510 | 2 510 | 3 510 |
4 510 | 5 510 | 6 510 | 7 510 | 8 510 | 9 510 | 10 510 |
11 510 | 12 510 | 13 510 | 14 510 | 15 510 | 16 510 | 17 510 |
18 510 | 19 510 | 20 510 | 21 510 | 22 510 | 23 510 | 24 510 |
25 510 | 26 510 | 27 510 | 28 510 | 29 510 | 30 510 | 31 510 |
April 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
1 324 | 2 324 | 3 324 | 4 324 | 5 324 | 6 324 | 7 324 |
8 324 | 9 324 | 10 324 | 11 324 | 12 324 | 13 324 | 14 324 |
15 324 | 16 324 | 17 324 | 18 324 | 19 324 | 20 324 | 21 324 |
22 324 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
View more calendar months >>
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
BDRMS2
|
BATHS2
|
SLEEPS4
|
RATINGDeluxe
|
BLOCKS TO LIFT3
|
This spacious 2-bedroom, 2-bath deluxe unit is highlighted by a number of recent upgrades, including a new kitchen with granite countertops, stainless steel appliances and stone tiling, and is only three blocks to the Silver Queen Gondola.
Other recent improvements include a guest bath with a jetted tub, flatscreen TVs and high-speed internet access. This unit also features a wood-burning fireplace, free Aspen airport transfers and on-site free parking.
All Frias Properties of Aspen guests receive complimentary passes to the Aspen Club & Spa, the valley's premier full-service spa and workout facility.
| Aspen Airport Transfer |
Dishwasher |
Fireplace |
| Fishing near |
Golf nearby |
Health Club |
| Internet |
Laundry |
Skiing |
| Tennis near |
| Fireplace: |
Wood |
TV in Master Bedroom: |
Yes |
| Pool: |
No |
Washer/Dryer: |
Building |
| Hot Tub: |
No |
High Speed Internet: |
Yes |
| View: |
Aspen Mountain |
Unit Code: |
CS101 |
730 East Durant Avenue
|