Nightly Rates & Availability:
Date/Rate. All rates are nightly.
February 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 736 | 2 736 | 3 736 | 4 736 |
5 736 | 6 736 | 7 736 | 8 736 | 9 736 | 10 736 | 11 736 |
12 736 | 13 736 | 14 736 | 15 736 | 16 736 | 17 736 | 18 736 |
19 736 | 20 736 | 21 736 | 22 736 | 23 736 | 24 736 | 25 736 |
26 736 | 27 736 | 28 736 | 29 736 | |
March 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 736 | 2 736 | 3 736 |
4 736 | 5 736 | 6 736 | 7 736 | 8 736 | 9 736 | 10 736 |
11 736 | 12 736 | 13 736 | 14 736 | 15 736 | 16 736 | 17 736 |
18 736 | 19 736 | 20 736 | 21 736 | 22 736 | 23 736 | 24 736 |
25 736 | 26 736 | 27 736 | 28 736 | 29 736 | 30 736 | 31 736 |
April 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
1 469 | 2 469 | 3 469 | 4 469 | 5 469 | 6 469 | 7 469 |
8 469 | 9 469 | 10 469 | 11 469 | 12 469 | 13 469 | 14 469 |
15 469 | 16 469 | 17 469 | 18 469 | 19 469 | 20 469 | 21 469 |
22 469 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
View more calendar months >>
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
BDRMS3
|
BATHS3
|
SLEEPS6
|
RATINGDeluxe
|
BLOCKS TO LIFT3
|
This recently remodeled 3-bedroom, 3-bath deluxe unit features hardwood floors and is only two blocks from the Silver Queen Gondola and downtown Aspen's amenities.
Unit also features stainless steel appliances, granite countertops and flatscreen TVs.
Complex amenities include free Aspen airport transfers, on-site free parking and free wireless internet access.
All Frias Properties of Aspen guests also receive complimentary passes to the Aspen Club & Spa, the valley's premier full-service spa and workout facility.
| Aspen Airport Transfer |
Dishwasher |
Fireplace |
| Fishing near |
Golf nearby |
Health Club |
| Internet |
Laundry |
Parking |
| Skiing |
Tennis near |
| Fireplace: |
Wood |
TV in Master Bedroom: |
Yes |
| Pool: |
No |
Washer/Dryer: |
Unit |
| Hot Tub: |
No |
High Speed Internet: |
No |
| View: |
Residential Area |
Unit Code: |
OH105 |
730 E. Durant Ave.
|