Fasching Haus Unit 303 [1]
Floor Plan
4- Bedroom 1 King bed + Queen sleep sofa in the living room + TV
- King
- Sleep Sofa
Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 2025-05-13 00:00 | 4 | $1,059 [2] | $756 [3] | $1,135 [4] | $1,513 [5] | $1,891 [6] | $2,269 [7] | $2,648 [8] | $3,026 [9] | $3,418 [10] | $3,810 [11] | ||||
Wed, 2025-05-14 00:00 | 4 | $1,059 [12] | $756 [13] | $1,135 [14] | $1,513 [15] | $1,891 [16] | $2,269 [17] | $2,648 [18] | $3,040 [19] | $3,432 [20] | |||||
Thu, 2025-05-15 00:00 | 4 | $1,059 [21] | $756 [22] | $1,135 [23] | $1,513 [24] | $1,891 [25] | $2,269 [26] | $2,661 [27] | $3,054 [28] | ||||||
Fri, 2025-05-16 00:00 | 4 | $1,059 [29] | $756 [30] | $1,135 [31] | $1,513 [32] | $1,891 [33] | $2,283 [34] | $2,675 [35] | |||||||
Sat, 2025-05-17 00:00 | 4 | $1,059 [36] | $756 [37] | $1,135 [38] | $1,513 [39] | $1,905 [40] | $2,297 [41] | ||||||||
Sun, 2025-05-18 00:00 | 4 | $1,059 [42] | $756 [43] | $1,135 [44] | $1,527 [45] | $1,919 [46] | |||||||||
Mon, 2025-05-19 00:00 | 4 | $1,059 [47] | $756 [48] | $1,149 [49] | $1,541 [50] | ||||||||||
Tue, 2025-05-20 00:00 | 4 | $1,059 [51] | $770 [52] | $1,162 [53] | |||||||||||
Wed, 2025-05-21 00:00 | 4 | $1,098 [54] | $784 [55] | ||||||||||||
Thu, 2025-05-22 00:00 | 4 | $1,098 [56] | |||||||||||||
Sun, 2025-05-25 00:00 | 4 | $1,098 [57] | $784 [58] | $1,176 [59] | $1,582 [60] | $1,988 [61] | |||||||||
Mon, 2025-05-26 00:00 | 4 | $1,098 [62] | $784 [63] | $1,190 [64] | $1,596 [65] | ||||||||||
Tue, 2025-05-27 00:00 | 4 | $1,098 [66] | $798 [67] | $1,204 [68] | |||||||||||
Wed, 2025-05-28 00:00 | 4 | $1,137 [69] | $812 [70] | ||||||||||||
Thu, 2025-05-29 00:00 | 4 | $1,137 [71] | |||||||||||||
Sun, 2025-06-01 00:00 | 4 | $1,212 [72] | $880 [73] | $1,327 [74] | $1,788 [75] | $2,249 [76] | $2,710 [77] | $3,171 [78] | $3,647 [79] | $4,122 [80] | $4,598 [81] | $5,083 [82] | $5,607 [83] | $6,176 [84] | $6,745 [85] |
Mon, 2025-06-02 00:00 | 4 | $1,251 [86] | $894 [87] | $1,355 [88] | $1,816 [89] | $2,278 [90] | $2,739 [91] | $3,214 [92] | $3,690 [93] | $4,165 [94] | $4,650 [95] | $5,174 [96] | $5,743 [97] | $6,312 [98] | $6,852 [99] |
Tue, 2025-06-03 00:00 | 4 | $1,251 [100] | $908 [101] | $1,369 [102] | $1,831 [103] | $2,292 [104] | $2,767 [105] | $3,243 [106] | $3,718 [107] | $4,203 [108] | $4,727 [109] | $5,296 [110] | $5,865 [111] | $6,405 [112] | $6,905 [113] |
Wed, 2025-06-04 00:00 | 4 | $1,291 [114] | $922 [115] | $1,384 [116] | $1,845 [117] | $2,320 [118] | $2,796 [119] | $3,271 [120] | $3,756 [121] | $4,280 [122] | $4,849 [123] | $5,418 [124] | $5,958 [125] | $6,458 [126] | $6,958 [127] |
Thu, 2025-06-05 00:00 | 4 | $1,291 [128] | $922 [129] | $1,384 [130] | $1,859 [131] | $2,335 [132] | $2,810 [133] | $3,295 [134] | $3,819 [135] | $4,388 [136] | $4,957 [137] | $5,497 [138] | $5,997 [139] | $6,497 [140] | $6,997 [141] |
Fri, 2025-06-06 00:00 | 4 | $1,291 [142] | $922 [143] | $1,398 [144] | $1,873 [145] | $2,349 [146] | $2,834 [147] | $3,358 [148] | $3,927 [149] | $4,496 [150] | $5,036 [151] | $5,536 [152] | $6,036 [153] | $6,536 [154] | |
Sat, 2025-06-07 00:00 | 4 | $1,291 [155] | $937 [156] | $1,412 [157] | $1,888 [158] | $2,373 [159] | $2,896 [160] | $3,465 [161] | $4,034 [162] | $4,574 [163] | $5,074 [164] | $5,574 [165] | $6,074 [166] | ||
Sun, 2025-06-08 00:00 | 4 | $1,331 [167] | $951 [168] | $1,426 [169] | $1,911 [170] | $2,435 [171] | $3,004 [172] | $3,573 [173] | $4,113 [174] | $4,613 [175] | $5,113 [176] | $5,613 [177] | |||
Mon, 2025-06-09 00:00 | 4 | $1,331 [178] | $951 [179] | $1,436 [180] | $1,960 [181] | $2,529 [182] | $3,098 [183] | $3,638 [184] | $4,138 [185] | $4,638 [186] | $5,138 [187] | ||||
Tue, 2025-06-10 00:00 | 4 | $1,331 [188] | $960 [189] | $1,484 [190] | $2,053 [191] | $2,622 [192] | $3,162 [193] | $3,662 [194] | $4,162 [195] | $4,662 [196] | |||||
Wed, 2025-06-11 00:00 | 4 | $1,358 [197] | $1,009 [198] | $1,578 [199] | $2,147 [200] | $2,687 [201] | $3,187 [202] | $3,687 [203] | $4,187 [204] | ||||||
Thu, 2025-06-12 00:00 | 4 | $1,467 [205] | $1,093 [206] | $1,662 [207] | $2,202 [208] | $2,702 [209] | $3,202 [210] | $3,702 [211] | |||||||
Fri, 2025-06-13 00:00 | 4 | $1,593 [212] | $1,138 [213] | $1,678 [214] | $2,178 [215] | $2,678 [216] | $3,178 [217] | ||||||||
Sat, 2025-06-14 00:00 | 4 | $1,593 [218] | $1,109 [219] | $1,609 [220] | $2,109 [221] | $2,609 [222] | |||||||||
Sun, 2025-06-15 00:00 | 4 | $1,512 [223] | $1,040 [224] | $1,540 [225] | $2,040 [226] | ||||||||||
Mon, 2025-06-16 00:00 | 4 | $1,400 [227] | $1,000 [228] | $1,500 [229] | |||||||||||
Tue, 2025-06-17 00:00 | 4 | $1,400 [230] | $1,000 [231] | ||||||||||||
Wed, 2025-06-18 00:00 | 4 | $1,400 [232] | |||||||||||||
Sun, 2025-06-22 00:00 | 4 | $1,215 [233] | $1,809 [234] | $2,381 [235] | |||||||||||
Mon, 2025-06-23 00:00 | 4 | $1,188 [236] | $1,760 [237] | ||||||||||||
Tue, 2025-06-24 00:00 | 4 | $1,166 [238] | |||||||||||||
Tue, 2025-07-08 00:00 | 4 | $1,265 [239] | $1,927 [240] | $2,590 [241] | $3,265 [242] | $3,940 [243] | $4,520 [244] | $5,099 [245] | $5,678 [246] | $6,354 [247] | $7,029 [248] | ||||
Wed, 2025-07-09 00:00 | 4 | $1,957 [249] | $2,632 [250] | $3,308 [251] | $3,887 [252] | $4,467 [253] | $5,046 [254] | $5,721 [255] | $6,397 [256] | ||||||
Thu, 2025-07-10 00:00 | 4 | $2,000 [257] | $2,675 [258] | $3,255 [259] | $3,834 [260] | $4,414 [261] | $5,089 [262] | $5,764 [263] | |||||||
Fri, 2025-07-11 00:00 | 4 | $2,013 [264] | $2,592 [265] | $3,172 [266] | $3,751 [267] | $4,427 [268] | $5,102 [269] | ||||||||
Sat, 2025-07-12 00:00 | 4 | $1,930 [270] | $2,509 [271] | $3,089 [272] | $3,764 [273] | $4,440 [274] | |||||||||
Sun, 2025-07-13 00:00 | 4 | $1,834 [275] | $2,414 [276] | $3,089 [277] | $3,764 [278] | ||||||||||
Mon, 2025-07-14 00:00 | 4 | $1,159 [279] | $1,738 [280] | $2,414 [281] | $3,089 [282] | ||||||||||
Tue, 2025-07-15 00:00 | 4 | $1,159 [283] | $1,834 [284] | $2,509 [285] | |||||||||||
Wed, 2025-07-16 00:00 | 4 | $1,255 [286] | $1,930 [287] | ||||||||||||
Thu, 2025-07-17 00:00 | 4 | $1,351 [288] | |||||||||||||
Sun, 2025-07-27 00:00 | 4 | $1,155 [289] | $1,738 [290] | $2,321 [291] | $3,009 [292] | $3,698 [293] | $4,386 [294] | $5,074 [295] | $5,665 [296] | $6,255 [297] | $6,846 [298] | $7,547 [299] | $8,319 [300] | $9,090 [301] | |
Mon, 2025-07-28 00:00 | 4 | $1,166 [302] | $1,749 [303] | $2,437 [304] | $3,126 [305] | $3,814 [306] | $4,502 [307] | $5,093 [308] | $5,683 [309] | $6,274 [310] | $6,975 [311] | $7,747 [312] | $8,518 [313] | $9,207 [314] | |
Tue, 2025-07-29 00:00 | 4 | $1,166 [315] | $1,854 [316] | $2,543 [317] | $3,231 [318] | $3,919 [319] | $4,510 [320] | $5,100 [321] | $5,691 [322] | $6,392 [323] | $7,164 [324] | $7,935 [325] | $8,624 [326] | $9,214 [327] | |
Wed, 2025-07-30 00:00 | 4 | $1,960 [328] | $2,648 [329] | $3,336 [330] | $3,927 [331] | $4,517 [332] | $5,108 [333] | $5,809 [334] | $6,581 [335] | $7,352 [336] | $8,041 [337] | $8,631 [338] | $9,222 [339] | ||
Thu, 2025-07-31 00:00 | 4 | $2,065 [340] | $2,753 [341] | $3,344 [342] | $3,934 [343] | $4,525 [344] | $5,226 [345] | $5,998 [346] | $6,769 [347] | $7,458 [348] | $8,048 [349] | $8,639 [350] | $9,229 [351] | ||
Fri, 2025-08-01 00:00 | 4 | $2,065 [352] | $2,656 [353] | $3,246 [354] | $3,837 [355] | $4,538 [356] | $5,309 [357] | $6,081 [358] | $6,769 [359] | $7,360 [360] | $7,950 [361] | $8,541 [362] | |||
Sat, 2025-08-02 00:00 | 4 | $1,967 [363] | $2,558 [364] | $3,148 [365] | $3,850 [366] | $4,621 [367] | $5,393 [368] | $6,081 [369] | $6,671 [370] | $7,262 [371] | $7,852 [372] | ||||
Sun, 2025-08-03 00:00 | 4 | $1,869 [373] | $2,460 [374] | $3,161 [375] | $3,933 [376] | $4,704 [377] | $5,393 [378] | $5,983 [379] | $6,574 [380] | $7,164 [381] | |||||
Mon, 2025-08-04 00:00 | 4 | $1,181 [382] | $1,772 [383] | $2,473 [384] | $3,244 [385] | $4,016 [386] | $4,704 [387] | $5,295 [388] | $5,885 [389] | $6,476 [390] | |||||
Tue, 2025-08-05 00:00 | 4 | $1,181 [391] | $1,882 [392] | $2,654 [393] | $3,425 [394] | $4,114 [395] | $4,704 [396] | $5,295 [397] | $5,885 [398] | ||||||
Wed, 2025-08-06 00:00 | 4 | $2,063 [399] | $2,835 [400] | $3,523 [401] | $4,114 [402] | $4,704 [403] | $5,295 [404] | ||||||||
Thu, 2025-08-07 00:00 | 4 | $2,244 [405] | $2,933 [406] | $3,523 [407] | $4,114 [408] | $4,704 [409] | |||||||||
Fri, 2025-08-08 00:00 | 4 | $2,231 [410] | $2,822 [411] | $3,412 [412] | $4,003 [413] | ||||||||||
Sat, 2025-08-09 00:00 | 4 | $2,050 [414] | $2,641 [415] | $3,231 [416] | |||||||||||
Sun, 2025-08-10 00:00 | 4 | $1,869 [417] | $2,460 [418] | ||||||||||||
Mon, 2025-08-11 00:00 | 4 | $1,181 [419] | $1,772 [420] | ||||||||||||
Tue, 2025-08-12 00:00 | 4 | $1,181 [421] | |||||||||||||
Tue, 2025-08-26 00:00 | 4 | $1,046 [422] | $1,656 [423] | $2,324 [424] | $2,993 [425] | $3,648 [426] | $4,230 [427] | $4,812 [428] | $5,394 [429] | $6,038 [430] | $6,717 [431] | $7,395 [432] | $8,087 [433] | ||
Wed, 2025-08-27 00:00 | 4 | $1,801 [434] | $2,469 [435] | $3,125 [436] | $3,707 [437] | $4,289 [438] | $4,870 [439] | $5,515 [440] | $6,194 [441] | $6,872 [442] | $7,564 [443] | ||||
Thu, 2025-08-28 00:00 | 4 | $1,946 [444] | $2,602 [445] | $3,184 [446] | $3,766 [447] | $4,347 [448] | $4,992 [449] | $5,671 [450] | $6,349 [451] | $7,041 [452] | |||||
Fri, 2025-08-29 00:00 | 4 | $1,992 [453] | $2,574 [454] | $3,156 [455] | $3,738 [456] | $4,382 [457] | $5,061 [458] | $5,739 [459] | $6,431 [460] | ||||||
Sat, 2025-08-30 00:00 | 4 | $1,906 [461] | $2,488 [462] | $3,069 [463] | $3,714 [464] | $4,393 [465] | $5,071 [466] | $5,763 [467] | |||||||
Sun, 2025-08-31 00:00 | 4 | $1,819 [468] | $2,401 [469] | $3,046 [470] | $3,724 [471] | $4,403 [472] | $5,095 [473] | ||||||||
Mon, 2025-09-01 00:00 | 4 | $1,164 [474] | $1,745 [475] | $2,390 [476] | $3,069 [477] | $3,747 [478] | $4,439 [479] | ||||||||
Tue, 2025-09-02 00:00 | 4 | $1,164 [480] | $1,808 [481] | $2,487 [482] | $3,165 [483] | $3,857 [484] | |||||||||
Wed, 2025-09-03 00:00 | 4 | $1,905 [485] | $2,584 [486] | $3,276 [487] | |||||||||||
Thu, 2025-09-04 00:00 | 4 | $2,002 [488] | $2,694 [489] | ||||||||||||
Fri, 2025-09-05 00:00 | 4 | $2,049 [490] | |||||||||||||
Sat, 2025-09-20 00:00 | 4 | $1,960 [491] | $2,570 [492] | $3,179 [493] | |||||||||||
Sun, 2025-09-21 00:00 | 4 | $1,894 [494] | $2,504 [495] | ||||||||||||
Mon, 2025-09-22 00:00 | 4 | $1,219 [496] | $1,829 [497] | ||||||||||||
Tue, 2025-09-23 00:00 | 4 | $1,219 [498] | |||||||||||||
Tue, 2025-10-07 00:00 | 4 | $1,012 [499] | $1,544 [500] | $2,076 [501] | $2,609 [502] | $3,141 [503] | $3,647 [504] | $4,153 [505] | $4,658 [506] | $5,191 [507] | $5,723 [508] | $6,256 [509] | $6,788 [510] | $7,268 [511] | |
Wed, 2025-10-08 00:00 | 4 | $1,571 [512] | $2,103 [513] | $2,635 [514] | $3,141 [515] | $3,647 [516] | $4,153 [517] | $4,685 [518] | $5,217 [519] | $5,750 [520] | $6,282 [521] | $6,763 [522] | $7,243 [523] | ||
Thu, 2025-10-09 00:00 | 4 | $1,597 [524] | $2,130 [525] | $2,635 [526] | $3,141 [527] | $3,647 [528] | $4,179 [529] | $4,712 [530] | $5,244 [531] | $5,776 [532] | $6,257 [533] | $6,737 [534] | $7,218 [535] | ||
Fri, 2025-10-10 00:00 | 4 | $1,597 [536] | $2,103 [537] | $2,609 [538] | $3,114 [539] | $3,647 [540] | $4,179 [541] | $4,712 [542] | $5,244 [543] | $5,725 [544] | $6,205 [545] | $6,685 [546] | $7,191 [547] | ||
Sat, 2025-10-11 00:00 | 4 | $1,571 [548] | $2,076 [549] | $2,582 [550] | $3,114 [551] | $3,647 [552] | $4,179 [553] | $4,712 [554] | $5,192 [555] | $5,673 [556] | $6,153 [557] | $6,659 [558] | $7,165 [559] | ||
Sun, 2025-10-12 00:00 | 4 | $1,544 [560] | $2,050 [561] | $2,582 [562] | $3,114 [563] | $3,647 [564] | $4,179 [565] | $4,660 [566] | $5,140 [567] | $5,621 [568] | $6,126 [569] | $6,632 [570] | $7,138 [571] | ||
Mon, 2025-10-13 00:00 | 4 | $1,012 [572] | $1,517 [573] | $2,050 [574] | $2,582 [575] | $3,114 [576] | $3,647 [577] | $4,127 [578] | $4,608 [579] | $5,088 [580] | $5,594 [581] | $6,100 [582] | $6,606 [583] | $7,111 [584] | |
Tue, 2025-10-14 00:00 | 4 | $1,012 [585] | $1,544 [586] | $2,076 [587] | $2,609 [588] | $3,141 [589] | $3,622 [590] | $4,102 [591] | $4,583 [592] | $5,088 [593] | $5,594 [594] | $6,100 [595] | $6,606 [596] | $7,086 [597] | |
Wed, 2025-10-15 00:00 | 4 | $1,571 [598] | $2,103 [599] | $2,635 [600] | $3,116 [601] | $3,596 [602] | $4,077 [603] | $4,583 [604] | $5,088 [605] | $5,594 [606] | $6,100 [607] | $6,580 [608] | $7,061 [609] | ||
Thu, 2025-10-16 00:00 | 4 | $1,597 [610] | $2,130 [611] | $2,610 [612] | $3,091 [613] | $3,571 [614] | $4,077 [615] | $4,583 [616] | $5,088 [617] | $5,594 [618] | $6,075 [619] | $6,555 [620] | $7,036 [621] | ||
Fri, 2025-10-17 00:00 | 4 | $1,597 [622] | $2,078 [623] | $2,558 [624] | $3,039 [625] | $3,544 [626] | $4,050 [627] | $4,556 [628] | $5,062 [629] | $5,542 [630] | $6,023 [631] | $6,503 [632] | $7,009 [633] | ||
Sat, 2025-10-18 00:00 | 4 | $1,545 [634] | $2,026 [635] | $2,506 [636] | $3,012 [637] | $3,518 [638] | $4,024 [639] | $4,529 [640] | $5,010 [641] | $5,490 [642] | $5,971 [643] | $6,477 [644] | |||
Sun, 2025-10-19 00:00 | 4 | $1,493 [645] | $1,974 [646] | $2,480 [647] | $2,985 [648] | $3,491 [649] | $3,997 [650] | $4,477 [651] | $4,958 [652] | $5,438 [653] | $5,944 [654] | ||||
Mon, 2025-10-20 00:00 | 4 | $961 [655] | $1,441 [656] | $1,947 [657] | $2,453 [658] | $2,959 [659] | $3,465 [660] | $3,945 [661] | $4,425 [662] | $4,906 [663] | $5,412 [664] | ||||
Tue, 2025-10-21 00:00 | 4 | $961 [665] | $1,467 [666] | $1,973 [667] | $2,478 [668] | $2,984 [669] | $3,465 [670] | $3,945 [671] | $4,425 [672] | $4,931 [673] | |||||
Wed, 2025-10-22 00:00 | 4 | $1,492 [674] | $1,998 [675] | $2,504 [676] | $2,984 [677] | $3,465 [678] | $3,945 [679] | $4,451 [680] | |||||||
Thu, 2025-10-23 00:00 | 4 | $1,517 [681] | $2,023 [682] | $2,504 [683] | $2,984 [684] | $3,465 [685] | $3,970 [686] | ||||||||
Fri, 2025-10-24 00:00 | 4 | $1,517 [687] | $1,998 [688] | $2,478 [689] | $2,959 [690] | $3,465 [691] | |||||||||
Sat, 2025-10-25 00:00 | 4 | $1,492 [692] | $1,973 [693] | $2,453 [694] | $2,959 [695] | ||||||||||
Sun, 2025-10-26 00:00 | 4 | $1,467 [696] | $1,947 [697] | $2,453 [698] | |||||||||||
Mon, 2025-10-27 00:00 | 4 | $961 [699] | $1,441 [700] | $1,947 [701] | |||||||||||
Tue, 2025-10-28 00:00 | 4 | $961 [702] | $1,467 [703] | ||||||||||||
Wed, 2025-10-29 00:00 | 4 | $986 [704] | |||||||||||||
Thu, 2026-04-30 00:00 | 4 |
Location Area
- Aspen
Resort Area
- Fasching Haus East
Home Type
- Condo
View
- Mountain View
Suitability
- Children Welcome
- Pets Not Allowed
- Smoking Not Allowed
- Accessibility Wheelchair Inaccessible
- Free Parking On-site, 1 lot per unit
- Fireplace Wood
- Hot Water
- Portable fans
Accommodations
- Other Services Concierge
- Wifi
Pool/Spa
- Hot Tub
- Heated Pool
- Jacuzzi
- Heated outdoor pool
- Jacuzzi/hot tub
- Outdoor pool shared
- Heated Outdoor Pool Shared
Outdoor
- Grill in complex
- Balcony
- Balcony/Terrace
- Patio Or Balcony
- Outdoor seating
Blocks to Gondola
- 0-2 Blocks to Silver Queen Gondola
Frias Complimentary Amenities
- Concierge Services
- Aspen Airport Transportation
- Luxury Bedding
- Health Club Passes
- 24/7 Maintenance Support
- Professional Housekeeping
Special Amenities
- Sleeper Sofa Queen sleeper sofa in the living room
- WiFi
Accommodation Rating
- Deluxe
The Fasching Haus is two blocks from the Silver Queen Gondola, Lift 1A, and downtown Aspen. This 1-bedroom, 1-bathroom deluxe condominium is a top-floor corner unit with a private balcony and mountain views. This light and bright condo features an open living area with a wood-burning fireplace, flat screen TV, and contemporary decor. The upgraded kitchen has granite countertops and stainless-steel appliances. There is an in-unit washer/dryer.
Primary bedroom: King bed
Other: There is a Queen sofa sleeper in the living room.
Common amenities at the Fasching Haus include free Wi-Fi, an on-site heated pool and hot tub, a community area with a grill, free parking, an on-site front desk, and an on-site workout facility. This complex has no elevator.
Guests of Fasching Haus 303 receive complimentary Aspen Airport transportation, concierge services, housekeeping, and 24/7 maintenance support. All Frias Properties guests receive complimentary access to local health club facilities. (Passes can be obtained from any Frias Properties front desk during regular business hours.)
STR Permit No.: 071106
Amenities
- Internet
- Fireplace Wood
- Heating
- Washer
- Dryer
- Parking on-site, 1 lot per unit
- Telephone
- Living Room
- Fitness Room
- Hair Dryer
- Iron
- Hangers
- Internet Access
- Cable/satellite TV
- TV 2 TVs
- Towels provided
- Gym
- Extra Pillows And Blankets
- Conditioner
- Body Soap
- Clothing storage
- Shower gel